Limited Time SaleUS$503.99 cheaper than the new price!!
| Management number | 215197947 | Release Date | 2026/04/12 | List Price | US$336.00 | Model Number | 215197947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 20 Bottles and 60 Cans Wine and Beverage Fridge |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 114.99 Volts |
| Capacity | 4.1 Cubic Feet |
| Lock Type | Key |
| Brand Name | Generic |
| Model Name | BSR |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 103.8 Pounds |
| Manufacturer | Generic |
| Model Number | bsr |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 9 |
| Installation Type | Undercounter & Freestanding |
| Number Of Shelves | 9 |
| Specification Met | DOE |
| Additional Features | Adjustable Shelves, Digital Temperature Control, Energy Efficient, LED Display, Touch Control |
| Defrost System Type | Automatic |
| Included Components | 1.Stainless Steel Handle 2.Glass Shelves(3) 3.Door Gasket 4.Cylinder Lock 5.Control Panel 6.Glass Door 7.Bottom Grille 8.Leveling Legs 4 under the unit 9.Internal Fan 10.Drip Tray 11.Keys 12.Power Cord 13.Bottom Left Door Hinge 14.Upper Door Hinge |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BSR |
| Annual Energy Consumption | 200 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.4"D x 23.4"W x 34"H |
| Refrigerator Net Capacity | 4.1 Cubic Feet |
| Specific Uses for Product | Beverages, Wine |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form