Limited Time SaleUS$76.80 cheaper than the new price!!
| Management number | 209674089 | Release Date | 2026/03/29 | List Price | US$51.20 | Model Number | 209674089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810105155464 |
|---|---|
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | ALASTIN Skincare |
| Scent Name | No Added Fragrance |
| Item Volume | 0.5 Fluid Ounces |
| Manufacturer | ALASTIN Skincare |
| Item Dimensions | 1.36 x 1.37 x 4.98 inches |
| Number of Items | 1 |
| Product Benefits | Green tea extract refreshes the under-eye look, while niacinamide supports smoother-looking skin and tone. |
| Active Ingredients | TriHex Technology |
| Country as Labeled | United States |
| Special Ingredients | TriHex Technology |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Specific Uses For Product | Apply 1 pump to the area around the eye, morning and evening. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form