Limited Time SaleUS$791.40 cheaper than the new price!!
| Management number | 216124103 | Release Date | 2026/04/19 | List Price | US$527.60 | Model Number | 216124103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intel Core i7 10750H Processor 2.6 GH
| UPC | 192876664759 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | TUF |
| Model Year | 1 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Item Weight | 5.3 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 6 Hours |
| CPU Codename | Comet Lake |
| Chipset Type | Intel |
| Display Type | Amoled |
| Manufacturer | Asus |
| Model Number | ROG Strix |
| Power Device | AC adapter |
| Refresh Rate | 144 |
| Video Output | HDMI |
| BuiltIn Media | Computers and Portables |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Allwinner |
| CPU Model Number | Intel Core i7 |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Core i7-10750H |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth connectivity |
| Display Technology | OLED |
| Hardware Interface | HDMI |
| Memory Clock Speed | 2.6 GHz |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10 |
| Graphics Coprocessor | AMD Radeon RX 560X 4GB GDDR5 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keypad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | Hybrid |
| RAM Memory Technology | SDRAM |
| Memory Slots Available | 1 or more |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | BD-R |
| Available M2 Slot Count | 1 |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 1 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 48 Watt Hours |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form