Limited Time SaleUS$35.39 cheaper than the new price!!
| Management number | 215782305 | Release Date | 2026/04/12 | List Price | US$23.60 | Model Number | 215782305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fudge creme between two chocolate cookies, topped with a wave of fudge icing. Individually wrapped for convenience and packed in retail-ready cartons. They are great to serve at healthcare facilities, nursing homes, senior living homes, day cares, schools, snack carts or camps.
| UPC | 024300098505 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Flavor | Chocolate |
| Cuisine | American |
| Occasion | Anniversary, Valentine's Day, Wedding |
| Set Name | 4 Count |
| Item Form | Sandwich Cookies |
| Brand Name | Fieldstone |
| Unit Count | 4 Count |
| Cookie Type | Oreo |
| Manufacturer | AmazonUs/020E0 |
| Container Type | Box |
| Item Type Name | Fieldstone Bakery Fudge Round |
| Item Dimensions | 14 x 12 x 12 inches |
| Number of Items | 1 |
| Number of Packs | 4 |
| Number of Pieces | 96 |
| Product Benefits | Conveniently wrapped for easy serving and suitable for various occasions. |
| Package Type Name | Box |
| Item Package Weight | 15 Pounds |
| Age Range Description | All Ages (Focus on Children) |
| Item Firmness Description | Cookies, Individually_wrapped |
| Global Trade Identification Number | 00024300098505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form