Limited Time SaleUS$25.17 cheaper than the new price!!
| Management number | 211972195 | Release Date | 2026/04/06 | List Price | US$16.78 | Model Number | 211972195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850018469715 |
|---|---|
| Color | Strawberry |
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | FIRST DAY |
| Unit Count | 60.00 Count |
| Manufacturer | FIRST DAY |
| Number of Items | 1 |
| Product Benefits | Sleep Health Support, Stress Relief |
| Special Ingredients | Gluten Free, Non GMO, No Artificial Sugars, Vegan |
| Allergen Information | Dairy Free, Egg Free, Fish Free, Gluten Free, Nut Free, Sesame Seeds Free, Shellfish Free, Soy Free |
| Age Range Description | Child |
| Primary Supplement Type | L Theanine, Magnesium Citrate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form