Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217162214 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217162214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718520297632 |
|---|---|
| Color | Black |
| Impedance | 140 Ohms |
| Brand Name | GoNovate |
| Model Name | G8 |
| Unit Count | 1 Count |
| Item Weight | 0.12 Ounces |
| Control Type | Media Control |
| Manufacturer | GoNovate |
| Model Number | HEADPHONES |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | usb |
| Bluetooth Range | 33 Feet |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Bluetooth-enabled devices |
| Enclosure Material | Plastic Or Silicone |
| Additional Features | 2x Magnetic USB Chargers, Longest Playtime Among Mini Earbuds |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form