Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214096018 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214096018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Speaker:Power Handling: Peak: 240 wattsRecommended Power: 6 - 60 watts RMSRigid polypropylene cone material.Polyester foam speaker surround.Stamped steel basket.EVC (Extended Voice Coil) technology, for excellent sound.1/2" zero protrusion polyetherimide tweeter.Neodymium tweeter magnet.PEI (polyether imide) balanced dome tweeter.Top-mount Depth: 1-13/16"4 ohms impedance.Frequency Response: 40 - 20,000 Hz.Sensitivity: 90dB.Grilles included.
| UPC | 840440900856 |
|---|---|
| Brand | KICKER |
| Color | black |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | 6.5 |
| Unit Count | 4.0 Count |
| Item Weight | 4.88 Kilograms |
| Manufacturer | Kicker |
| Model Number | 243DSC6504 |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Coaxial |
| BuiltIn Media | Speakers |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Number of Items | 1 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | For Car Audio |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Desktop, Television, Projector, Laptop |
| Enclosure Material | Polypropylene, Polyester Foam, Steel, Pei |
| Frequency Response | 20000 Hz |
| Number Of Circuits | 1 |
| Warranty Description | 1 Year Manufacturer Warranty |
| Connectivity Protocol | Coaxial |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Coaxial |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 10"D x 10"W x 10"H |
| Specific Uses For Product | In-car audio systems |
| Speaker Maximum Output Power | 960 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form