Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 217127460 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 217127460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Theme | Sports |
| Impedance | 32 Ohms |
| Brand Name | EarAccord |
| Model Name | USA-YW01 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Sensitivity | 96 dB |
| Control Type | Touch Control |
| Manufacturer | chunhai |
| Model Number | black-YW01 |
| Audio Latency | 150 Milliseconds |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Office Meetings, Running, TV |
| Audio Driver Size | 14 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight, Microphone Included, Rechargeable Battery, Touch Control |
| Battery Charge Time | 5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 62 Millimeters |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 28 Millimeters |
| Carrying Case Length | 109 Millimeters |
| Carrying Case Weight | 61 Grams |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | With Case |
| Carrying Case Material | Plastic |
| Number of Power Levels | 3 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 20 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form