Limited Time SaleUS$56.98 cheaper than the new price!!
| Management number | 212830733 | Release Date | 2026/04/12 | List Price | US$37.99 | Model Number | 212830733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033172792756 731215385735 782386091550 190283082579 780320071651 696582233839 841915001702 734911463844 |
|---|---|
| Brand | PowerBright |
| Color | Blue |
| Voltage | 12 Volts |
| Wattage | 1.00 |
| Frequency | 60 Hz |
| Model Name | APS600-12 |
| Item Weight | 6.3 Pounds |
| Manufacturer | Power Bright |
| Model Number | APS600-12 |
| Output Power | 600 Watts |
| Power Source | 12 Volt battery |
| BuiltIn Media | (1) Pure Sine Wave 600W Power Inverter, (2) Mounting Brackets, (1) User Manual |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 120 Volts |
| Mfr Part Number | APS600-12 |
| Antenna Location | Vehicle |
| Number of Outlets | 2 |
| Warranty Description | 1 Year Parts and Labor |
| Standby Power Shutoff | High |
| Peak Output Power Watts | 1000 |
| Energy Specifications Met | CE |
| Electrical Output Waveform | Pure Sine Wave |
| Global Trade Identification Number | 00841915001702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form