Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 213214717 | Release Date | 2026/04/12 | List Price | US$48.00 | Model Number | 213214717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 811162031579 |
|---|---|
| Color | Blue |
| Theme | Everyday, Exercise, Fitness, Workout |
| Impedance | 16 Ohms |
| Brand Name | Raycon |
| Model Name | The Fitness Earbuds |
| Style Name | Sporty, Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.97 ounces |
| Control Type | Media Control |
| Manufacturer | Raycon |
| Model Number | RBE745-21E |
| BuiltIn Media | Cable, Lanyard, Protective Case, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 745 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | In Ear Earbuds, Fitness Earbuds |
| Controller Type | Touch |
| Frequency Range | 20 - 20000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Indoor, Running, Water |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Fitness Earbuds |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Gel tips, Plastic, Silicone |
| Additional Features | 4 Microphones, 56 Hours of Battery, ANC Mode, Bluetooth 5.3, Multipoint Pairing |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 56 Hours |
| Warranty Description | The Raycon Limited Warranty only covers manufacturerโs defects for up to the first year after a device's purchase date. These include: Volume imbalance Pairing issues Charging issues Broken piece (not caused by normal wear) Single-play issues The warranty excludes defects or damage to the product resulting from; normal wear and tear, neglect, misuse, accident, improper application, use not in accordance with operating instructions, the alteration or removal of any serial number, or any other customer-induced damage; unauthorized repair or modification by customer or third party; damage caused by the equipment with which product is used; shipping damage occurring while the product is in transit; or any other conditions whatsoever that are beyond the control of the company. |
| Age Range Description | Adult |
| Customer Package Type | Box" or "Padded Envelope |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form