Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209542617 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209542617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for the gracious home, this contemporary table lamp adds refined modern luxury to any living room or bedroom. Perched on a chic gold leaf base, a sophisticated neutral cream hue adorns its elegant curves. Its crisp white shade is complimentary.
| UPC | 889048815087 |
|---|---|
| Color | Creme/Gold - Set of 2 |
| Shape | gourd |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Living Room, Office |
| Brand Name | SAFAVIEH |
| Efficiency | Energy Efficient |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Item Weight | 11 Pounds |
| Shade Color | White |
| Switch Type | ['Touch', 'Dimmer'] |
| Finish Types | Cream |
| Manufacturer | Safavieh |
| Model Number | TBL4223A-SET2 |
| Power Source | Corded Electric |
| Shade Height | 10 Inches |
| Base Diameter | 6.25 Inches |
| Base Material | Gold Leaf |
| Is Waterproof | False |
| Material Type | Glass, Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Fabric |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Table Lamp |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 15"D x 15"W x 28.5"H |
| Specific Uses For Product | Home Decoration, Living Room, Bedroom |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | N/a. |
| Global Trade Identification Number | 00889048815087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form