Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209262840 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209262840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Urban Star Men's Stretch Relaxed Fit Straight Leg 5 Pocket Jean
| UPC | 770701300678 |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Fit Type | Relaxed,Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Urban Star |
| Rise Style | High Rise |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 1.8 Pounds |
| Inseam Length | 34 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form